$699.00
Specifications | CT-S601 |
Printing Method | Line Thermal Dot Printing | |
Printing Width | 80 mm / 640 dots | |
Dot Pitch | 8 x 8 dots/mm (203 x 203 dpi) | |
Printing Speed (Max.) | Max. 200 mm/sec, 1600 dots lines / sec. (fastest, print density 100%) | |
Bar-code Type | UPC-A/E, JAN(EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODABAR (NW-7), CODE 93, PDF417, QR Code | |
Line Spacing | 4.25mm (1/6 inch), adjustable by a user by command | |
Paper feed method | Friction | |
Paper Type | Thermal Paper Roll | |
Paper Width | Paper roll: 83+0/-1 mm, 80+0/-1 mm, 60+0/-1 mm, 58 mm+0/-1 Paper thickness: 0.065 – 0.075mm (core tube diameter: inner 12 mm/outer 18mm) 0.075 – 0.150mm (core tube diameter: inner 25.4 mm/outer 32 mm) |
|
Paper Roll Diameter | Max Ø 80mm | |
Paper Supply Method | Easy Paper Loading, Drop in and Print | |
Emulation | ESC/POS | |
Print Buffer | 4KBytes/45 bytes | |
User Memory | 384 Kb (capable of storing user-defined characters and logos) | |
Sensors | Paper End Sensor , Rear Cover Open Sensor | |
Drawer Ports | 1 port (opens 2 drawers, special cable is needed to open 2 drawers) | |
External Device Port | 1 RJ45, 8 Pin Connector | |
Interfaces | Serial (RS-232C compliant), Parallel (IEEE1284 compliant), USB, USB with hub, powered USB |
|
Driver available | Windows 2000/NT/XP/VISTA/7 32 bit & 64Bit/OPOS/JavaPOS/ POS for .net/CUPS | |
Software Utilities | Firmware/NV Image download | |
Weight | approx. 1.9 Kg | |
External Dimensions
(W x D x H) |
140 x 195 x 132mm | |
Reliability | Head | 150 km, 200 million pulses (at normal temperature and humidity using recommended paper) |
Auto Cutter | 2 million cuts (at normal temperature and humidity using recommended paper) | |
Supply Voltage | DC 24V ± 5% | |
Power Supply
(36AD2, 36AD3) |
Rated input: AC 100 to 240 V, 50/60 Hz, 150 VA Rated output: DC24 V, 2.1 AEnergy Star® approved |
|
Power Consumption |
Approx. 45 W (normal printing), 3W (standby) |
|
Operating Environment |
5-45°C, 10-90% RH |
|
Storage Environment |
-20-60°C, 10-90% RH |
|
EMC/Safety Standards(*4) | UL, C-UL, FCC class A, TUV-Bauart, CE marking, C-tick |
Reviews
There are no reviews yet.