Paper save function: Top Margin /Line Spacing / Font Compression
Low power consumption: Power Save Mode / USB Power Save Mode
Specifications | CT-S310 II |
Printing Method | Line Thermal Dot Printing | |
Printing Width | 80mm Paper: 72mm/576 Dots | |
58mm Paper: 48mm/384 Dots | ||
Dot Pitch | 8 x 8 dots/mm (203 x 203 dpi) | |
Printing Speed (Max.) | Max. 160 mm/Sec | |
Number of Columns | 80 mm Paper: Font A – 48 columns, Font B – 64 columns, Font C – 72 Columns
58 mm Paper: Font A – 35/32 columns, Font B – 46/42 columns, Font C – 52/48Columns |
|
Character Size | Font A:1.50 ×3.00mm (12 x 24 Dots),
Font B:1.13 ×3.00mm (9 x 24 Dots), Font C: 1.00 x 2.0mm (8 x 16 Dots |
|
Character Table | Alphanumeric Character (Font A, B & C) | |
Code page 437, 850, 852, 857, 858, 860, 863, 864, 865, 866, Katakana, WPC1252, Thai code 18 | ||
Bar-code Type | UPC-A/E, JAN-13/8, ITF, Code 39, Code 128, CODABAR, Code 93, GS1 DataBar, PDF417, QR Code | |
Line Spacing | 4.25mm (1/6 inch), adjustable by a user by command | |
Paper feed method | Friction | |
Paper Type | Thermal Paper Roll | |
Paper Width | 80 ± 0.5mm or 58 ± 0.5mm | |
Paper Roll Diameter | Max Ø 83.0mm | |
Paper Supply Method | Easy Paper Loading, Drop in and Print | |
Emulation | ESC/POS | |
Print Buffer | 4KBytes/45 bytes | |
NV Memory | User area for Character 192Kbyte, User Are for Graphic 384 Kbyte | |
Sensors | Paper End Sensor , Rear Cover Open Sensor | |
Drawer Ports | 1 port (opens 2 drawers, special cable is needed to open 2 drawers) | |
Standard Interface | Only USB & RS232 built in | |
Driver available | Windows 2000/NT/XP/VISTA/7 32 bit & 64Bit/OPOS/JavaPOS/ POS for .net/CUPS | |
Software Utilities | Firmware/NV Image download | |
Weight | approx. 1.9 Kg | |
External Dimensions
(W x D x H) |
140 x 195 x 132mm | |
Reliability | Head | 300,000,000 pulses or 150 Km (200 Km or more with LLP function) |
Auto Cutter | 2,000,000 cuts | |
EMC/Safety Standards | UL, C-UL, FCC Class A, TUV-GS, CE | |
Power Supply | Input: AC100 ~240V 47/63Hz Energy Star® approved | |
Power Consumption |
Printing 40 W, Sleep 0,7 W, Standby 0,15 W |
|
Operating Environment |
5-45°C, 10-90% RH |
|
Storage Environment |
-20-60°C, 10-90% RH |
Reviews
There are no reviews yet.